Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
20/09/2019: 23:24->23:43 | G-DRTW | [B738] | Jet2 | EXS047A | NCL-->MAN | 1,350 | 8,675 | 197 | 23:24->23:33 |
20/09/2019: 22:51->23:35 | D-AIHW | [A346] | Lufthansa | DLH520 | MUC-->MEX | 32,000 | 32,000 | 295 | 23:19->23:25 |
20/09/2019: 23:02->23:19 | C-FYJD | [B738] | TUI Airways | TOM9049 | 1,200 | 27,975 | 247 | 23:03->23:09 | |
20/09/2019: 22:02->22:51 | G-EZBC | [A319] | easyJet Airline | EZY43RU | HAM-->EDI | 38,000 | 6,875 | 310 | 22:37->22:41 |
20/09/2019: 22:17->22:46 | G-EUYU | [A320] | British Airways | SHT18H | LHR-->ABZ | 22,825 | 15,675 | 354 | 22:32->22:37 |
20/09/2019: 22:06->22:45 | TC-LLA | B789 | Turkish Airlines | THY181 | 33,975 | 0 | 295 | 22:31->22:37 | |
20/09/2019: 22:04->22:36 | G-FDZS | [B738] | TUI Airways | TOM589 | NBE-->NCL | 38,000 | 2,500 | 018 | 22:35->22:36 |
20/09/2019: 21:57->22:31 | G-JMCO | [B733] | West Atlantic Cargo Airlines | NPT028P | BHX-->ABZ | 23,000 | 0 | 114 | 22:07->22:13 |
20/09/2019: 22:02->22:31 | EI-RJZ | [RJ85] | CityJet | AFR88XR | CDG-->NCL | 28,000 | 2,600 | 021 | 22:30->22:31 |
20/09/2019: 22:19->22:27 | G-EZTK | [A320] | easyJet Airline | EZY93DP | BFS-->NCL | 18,800 | 16,125 | 065 | 22:27->22:27 |
20/09/2019: 21:50->22:25 | PH-BXY | [B738] | KLM Royal Dutch Airlines | KLM965 | AMS-->NCL | 22,250 | 2,425 | 356 | 22:24->22:25 |
20/09/2019: 21:52->22:24 | LN-RGC | [B738] | Scandinavian Airlines System | SAS4610 | MAN-->OSL | 7,750 | 41,000 | 041 | 22:01->22:07 |
20/09/2019: 22:05->22:23 | EI-EBR | [B738] | Ryanair | RYR3EG | NCL-->DUB | 1,400 | 28,000 | 273 | 22:05->22:12 |
20/09/2019: 21:49->22:18 | G-EZGB | [A319] | easyJet Airline | EZY569 | NCL-->BRS | 1,400 | 28,375 | 183 | 21:49->21:56 |
20/09/2019: 21:43->22:14 | G-FBJH | [E75S] | Flybe | BEE7AD | HAJ-->MAN | 36,000 | 8,975 | - | |
20/09/2019: 21:39->22:14 | LN-RPN | [B738] | Scandinavian Airlines System | 10,850 | 41,000 | - | 21:48->21:55 | ||
20/09/2019: 21:36->22:09 | EI-FHR | [B738] | Norwegian Air International | 7,650 | 39,000 | 041 | 21:45->21:51 | ||
20/09/2019: 21:44->22:06 | G-EUXL | [A321] | British Airways | SHT12T | LHR-->NCL | 19,700 | 32,000 | 056 | 22:02->22:06 |
20/09/2019: 21:15->21:50 | PH-EXX | [E75L] | KLM cityhopper | KLM1539 | AMS-->MME | 20,900 | 475 | 227 | 21:47->21:50 |
20/09/2019: 21:14->21:50 | G-FLBE | [DH8D] | Flybe | BEE5RC | ABZ-->BHX | 21,000 | 8,275 | 179 | 21:26->21:30 |
20/09/2019: 21:15->21:47 | G-KKEV | [DH8D] | Flybe | BEE9CP | MAN-->ABZ | 7,925 | 24,000 | - | 21:30->21:30 |
20/09/2019: 21:16->21:47 | G-JEDR | [DH8D] | Flybe | BEE9LE | NCL-->EXT | 1,175 | 24,000 | 192 | |
20/09/2019: 21:02->21:43 | G-JECK | [DH8D] | Flybe | BEE2VC | LHR-->ABZ | 19,575 | 18,425 | 353 | 21:26->21:26 |
20/09/2019: 20:54->21:41 | OE-IVS | [A320] | easyJet Europe Airline | EJU37VN | EDI-->MXP | 18,800 | 37,000 | 124 | 21:00->21:06 |
20/09/2019: 21:13->21:34 | G-RJXI | [E145] | Loganair | LOG2WF | MAN-->INV | 12,475 | 32,000 | - | |
20/09/2019: 21:16->21:34 | G-RAYN | A109 | East Midlands Helicopters | CTK | 3,150 | 2,000 | - | ||
20/09/2019: 20:46->21:29 | G-EUXF | [A321] | British Airways | SHT13L | NCL-->LHR | 2,350 | 6,125 | 263 | 20:47->20:53 |
20/09/2019: 20:59->21:29 | C-FYJD | [B738] | TUI Airways | TOM2XA | CFU-->NCL | 36,975 | 2,700 | 065 | 21:29->21:29 |
20/09/2019: 20:40->21:24 | G-DRTW | [B738] | Jet2 | EXS510 | PRG-->NCL | 38,000 | 2,450 | 066 | 21:24->21:24 |
20/09/2019: 20:46->21:22 | PH-BCE | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 25,800 | 19,650 | 308 | 21:10->21:16 |
20/09/2019: 20:46->21:21 | G-LCYJ | [E190] | BA CityFlyer | CFE52F | EDI-->LCY | 28,725 | 18,875 | - | |
20/09/2019: 20:47->21:21 | PH-BXV | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 31,575 | 11,150 | 306 | 21:08->21:14 |
20/09/2019: 20:44->21:20 | G-TCDM | [A321] | Thomas Cook Airlines | TCX4NE | NCL-->DLM | 2,100 | 33,000 | 132 | 20:44->20:50 |
20/09/2019: 20:53->21:19 | G-JECP | [DH8D] | Flybe | BEE134A | BHX-->GLA | 14,950 | 22,050 | - | |
20/09/2019: 20:58->21:16 | EI-EBR | [B738] | Ryanair | RYR4JV | DUB-->NCL | 26,000 | 2,700 | 029 | 21:16->21:16 |
20/09/2019: 20:42->21:03 | G-EZGB | [A319] | easyJet Airline | EZY64EU | BRS-->NCL | 27,975 | 2,400 | 063 | 21:03->21:03 |
20/09/2019: 20:19->20:56 | VQ-BRJ | [B748] | AirBridgeCargo | ABW503 | FRA-->ORD | 32,000 | 32,000 | 296 | 20:45->20:50 |
20/09/2019: 20:10->20:55 | G-JZHJ | [B738] | Jet2 | EXS89NW | KRK-->NCL | 38,000 | 3,400 | 063 | 20:55->20:55 |
20/09/2019: 20:22->20:54 | EI-DLJ | [B738] | Ryanair | RYR86PE | NCL-->FAO | 950 | 37,000 | 189 | 20:22->20:30 |
20/09/2019: 20:20->20:47 | G-DHKH | [B752] | DHL Air | BCS2877 | ABZ-->EMA | 36,275 | 19,675 | - | |
20/09/2019: 20:34->20:45 | G-EZTK | [A320] | easyJet Airline | EZY98RP | NCL-->BFS | 2,350 | 24,000 | 262 | 20:34->20:37 |
20/09/2019: 20:13->20:41 | SP-RSC | [B738] | Ryanair Sun | RYR8314 | NCL-->GDN | 2,275 | 37,000 | 091 | 20:13->20:18 |
20/09/2019: 20:04->20:38 | LN-RGC | [B738] | Scandinavian Airlines System | SAS4607 | OSL-->MAN | 40,000 | 12,525 | 195 | 20:25->20:32 |
20/09/2019: 19:51->20:36 | G-EZBV | [A319] | easyJet Airline | EZY24AD | EDI-->MUC | 21,525 | 39,025 | 124 | 19:58->20:04 |
20/09/2019: 19:58->20:36 | OE-LQH | [A319] | easyJet Europe Airline | EJU6925 | EDI-->AMS | 23,175 | 22,025 | 109 | 20:03->20:09 |
20/09/2019: 20:10->20:33 | G-SAJH | [E145] | Loganair | LOG84H | BRU-->NCL | 32,000 | 7,000 | 342 | 20:33->20:33 |
20/09/2019: 20:00->20:30 | LN-RPN | [B738] | Scandinavian Airlines System | SAS4605 | BGO-->MAN | 36,000 | 9,775 | 199 | 20:16->20:23 |
20/09/2019: 20:04->20:26 | G-JEDR | [DH8D] | Flybe | 24,000 | 3,225 | - | 20:20->20:23 | ||
20/09/2019: 19:59->20:23 | G-SAJU | [E135] | Loganair | LOG62AP | EDI-->NWI | 24,225 | 16,750 | 142 | 20:02->20:09 |
20/09/2019: 19:48->20:20 | LN-RGO | [A20N] | Scandinavian Airlines System | SAS2550 | MAN-->ARN | 8,975 | 39,000 | 050 | 19:57->20:03 |
20/09/2019: 19:45->20:16 | G-SAJT | [E135] | Loganair | LOG26Z | 34,250 | 25,950 | 146 | 19:55->20:01 | |
20/09/2019: 19:43->20:13 | EC-MXG | [A320] | Vueling Airlines | VLG421M | BCN-->EDI | 38,025 | 13,225 | 304 | 20:04->20:10 |
20/09/2019: 19:42->20:12 | G-SAJK | [E145] | Loganair | EZE78H | NWI-->ABZ | 17,875 | 28,075 | 314 | 19:57->20:01 |
20/09/2019: 19:29->20:03 | AP-BHX | [B772] | Pakistan International Airlines | PIA710 | MAN-->LHE | 9,675 | 35,000 | 076 | 19:38->19:44 |
20/09/2019: 19:56->19:59 | G-ECOO | [DH8D] | Flybe | BEE2VB | SOU-->NCL | 24,000 | 18,600 | 359 | |
20/09/2019: 19:18->19:52 | G-FLBE | [DH8D] | Flybe | BEE8PV | BHX-->ABZ | 15,575 | 24,000 | 003 | 19:36->19:44 |
20/09/2019: 19:21->19:52 | G-EUXF | [A321] | British Airways | SHT12Q | LHR-->NCL | 22,100 | 975 | 245 | 19:48->19:52 |
20/09/2019: 19:31->19:51 | OY-NCW | [J328] | British Airways | SUS48U | MAN-->BLL | 14,050 | 19,100 | 058 | |
20/09/2019: 19:25->19:51 | G-SAJN | [E145] | Loganair | LOG4EB | SEN-->ABZ | 24,025 | 25,350 | 310 | |
20/09/2019: 19:41->19:49 | G-GDFO | [B733] | Jet2 | EXS048A | NCL-->MAN | 3,350 | 8,000 | 195 | 19:41->19:47 |
20/09/2019: 19:15->19:49 | EI-FHR | [B738] | Norwegian Air International | NAX1348 | OSL-->MAN | 38,000 | 14,175 | 191 | 19:37->19:43 |
20/09/2019: 19:15->19:48 | G-ECOT | [DH8D] | Flybe | BEE95H | MAN-->ABZ | 9,925 | 22,025 | 051 | 19:30->19:34 |
20/09/2019: 19:05->19:46 | G-EZTK | [A320] | easyJet Airline | EZY13TE | GVA-->NCL | 38,000 | 525 | 245 | 19:42->19:46 |
20/09/2019: 19:13->19:46 | G-MAJT | [JS41] | Eastern Airways | EZE17W | ABZ-->HUY | 18,975 | 20,000 | 148 | 19:27->19:33 |
20/09/2019: 19:20->19:44 | G-EZBI | [A319] | easyJet Airline | EZY6419 | NCL-->ALC | 1,675 | 39,000 | 183 | 19:20->19:25 |
20/09/2019: 19:27->19:43 | G-CDKB | [SB20] | Eastern Airways | EZE37F | ABZ-->NCL | 15,000 | 14,150 | - | |
20/09/2019: 19:08->19:40 | G-TTNH | [A20N] | British Airways | SHT18E | LHR-->ABZ | 10,001 | 10,001 | 349 | 19:27->19:32 |
20/09/2019: 18:54->19:38 | LZ-BHL | [A320] | BH Air | BGH5534 | MAN-->BOJ | 1,825 | 37,000 | 123 | 18:54->19:03 |
20/09/2019: 19:15->19:36 | EI-GDM | [B738] | Ryanair | RYR9KJ | NCL-->TFS | 1,900 | 34,450 | 191 | 19:15->19:20 |
20/09/2019: 19:03->19:34 | G-DRTB | [B738] | Jet2 | EXS47D | NCL-->ALC | 1,850 | 37,000 | 155 | 19:03->19:08 |
20/09/2019: 19:08->19:34 | EI-DLJ | [B738] | Ryanair | RYR29AP | FAO-->NCL | 28,000 | 950 | 245 | 19:31->19:34 |
20/09/2019: 18:53->19:33 | G-JECN | [DH8D] | Flybe | 23,575 | 22,325 | - | 19:14->19:16 | ||
20/09/2019: 18:58->19:29 | G-TCDM | [A321] | Thomas Cook Airlines | TCX4810 | 22,075 | 1,400 | 246 | 19:25->19:29 | |
20/09/2019: 18:46->19:27 | OH-LZN | [A321] | Finnair | 14,575 | 39,000 | 048 | 18:53->18:58 | ||
20/09/2019: 18:56->19:19 | G-MAJL | [JS41] | Eastern Airways | EZE67L | ABZ-->MME | 16,975 | 525 | - | 19:14->19:14 |
20/09/2019: 18:44->19:15 | SP-RSC | [B738] | Ryanair Sun | RYR3NQ | GDN-->NCL | 38,000 | 925 | 245 | 19:13->19:15 |
20/09/2019: 18:48->19:14 | G-JEDP | [DH8D] | Flybe | BEE2EV | BHD-->LCY | 23,000 | 20,400 | - | |
20/09/2019: 18:29->19:11 | D-AIRN | [A321] | Lufthansa | DLH4AF | 17,400 | 33,025 | 134 | 18:35->18:40 | |
20/09/2019: 18:35->19:11 | G-GDFV | [B738] | Jet2 | EXS050B | Flight Check | 38,000 | 675 | 239 | 19:05->19:11 |
20/09/2019: 18:21->19:08 | G-JECK | [DH8D] | Flybe | BEE8WL | ABZ-->LHR | 24,975 | 10,225 | - | |
20/09/2019: 18:29->18:57 | C-FFPH | [B738] | TUI Airways | TOM48C | PFO-->EDI | 1,750 | 35,000 | 113 | 18:30->18:37 |
20/09/2019: 18:13->18:55 | F-HBXB | [E170] | Air France HOP | AFR65VA | ABZ-->CDG | 32,250 | 37,000 | 155 | |
20/09/2019: 18:32->18:55 | G-VANA | [GA8] | Private | GVANA | (Fixed c/s) | 3,700 | 2,700 | 251 | |
20/09/2019: 18:18->18:53 | G-SAJK | [E145] | Loganair | EZE79H | ABZ-->NWI | 20,775 | 11,500 | 143 | 18:35->18:35 |
20/09/2019: 17:57->18:50 | G-JEDT | [DH8D] | Flybe | BEE3GT | EDI-->LHR | 20,225 | 8,725 | 153 | |
20/09/2019: 18:01->18:50 | EI-RJF | [RJ85] | CityJet | AFR115G | NCL-->CDG | 1,925 | 29,000 | 143 | 18:01->18:07 |
20/09/2019: 18:09->18:47 | G-KOVU | [C150] | Private | GKOVU | (Fixed c/s) | 3,800 | 1,000 | - | 18:38->18:38 |
20/09/2019: 18:34->18:44 | G-EUYV | [A320] | British Airways | BAW4LT | NCL-->BRU | 32,850 | 32,975 | 111 | |
20/09/2019: 18:05->18:43 | G-EZBO | [A319] | easyJet Airline | EZY57GU | NCL-->BCN | 1,700 | 39,000 | 159 | 18:05->18:11 |
20/09/2019: 18:02->18:38 | PH-BCE | [B738] | KLM Royal Dutch Airlines | KLM67D | EDI-->AMS | 18,950 | 22,550 | 108 | 18:09->18:14 |
20/09/2019: 17:42->18:36 | G-FLBC | [DH8D] | Flybe | BEE2MD | EDI-->LCY | 19,425 | 15,775 | 131 | |
20/09/2019: 17:58->18:35 | OE-LQH | [A319] | easyJet Europe Airline | EJU28GE | AMS-->EDI | 23,175 | 10,125 | 280 | 18:21->18:27 |
20/09/2019: 17:58->18:34 | G-FBJB | [E75S] | Flybe | BEE7BG | MAN-->DUS | 10,850 | 33,000 | 109 | |
20/09/2019: 17:55->18:34 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM64W | ABZ-->AMS | 25,000 | 32,775 | 107 | 18:04->18:10 |
20/09/2019: 17:52->18:34 | LN-RGO | [A20N] | Scandinavian Airlines System | SAS2549 | ARN-->MAN | 38,000 | 6,675 | 164 | 18:16->18:23 |
20/09/2019: 17:54->18:32 | D-ABYP | [B748] | Lufthansa | DLH432 | FRA-->ORD | 34,000 | 34,000 | 294 | 18:20->18:25 |
20/09/2019: 17:51->18:27 | PH-EZS | [E190] | KLM cityhopper | KLM30W | NCL-->AMS | 1,700 | 33,000 | 171 | 17:54->17:54 |
20/09/2019: 17:50->18:27 | LX-VCB | [B748] | Cargolux Airlines International | 18,500 | 35,000 | - | 17:59->18:01 | ||
20/09/2019: 17:56->18:25 | G-EZUN | [A320] | easyJet Airline | EZY36ZG | NCL-->BRS | 1,825 | 14,350 | 178 | 17:56->18:01 |
20/09/2019: 17:48->18:20 | G-GDFO | [B733] | Jet2 | EXS82EU | FCO-->NCL | 30,000 | 775 | 245 | 18:18->18:20 |
20/09/2019: 17:52->18:19 | G-LCYY | [E190] | BA CityFlyer | CFE8712 | LCY-->EDI | 24,700 | 16,350 | - | |
20/09/2019: 17:38->18:17 | PH-BXT | [B739] | KLM Royal Dutch Airlines | KLM60H | GLA-->AMS | 21,725 | 21,050 | 109 | 17:47->17:51 |
20/09/2019: 17:31->18:12 | G-TCDG | [A321] | Thomas Cook Airlines | 20,825 | 34,975 | 131 | 17:37->17:43 | ||
20/09/2019: 17:40->18:11 | PH-EXT | [E75L] | KLM cityhopper | KLM90Y | 1,700 | 32,000 | 109 | 17:40->17:42 | |
20/09/2019: 17:26->18:11 | G-SAJH | [E145] | Loganair | LOG9KW | NCL-->BRU | 1,975 | 32,875 | 102 | 17:30->17:30 |
20/09/2019: 18:02->18:11 | G-EZBI | [A319] | easyJet Airline | EZY53UE | BFS-->NCL | 9,950 | 9,900 | 234 | |
20/09/2019: 17:33->18:09 | PH-BFT | [B744] | KLM Royal Dutch Airlines | KLM695 | AMS-->YYZ | 23,575 | 34,000 | 292 | 17:57->18:02 |
20/09/2019: 17:29->18:09 | D-ABYF | [B748] | Lufthansa | DLH404 | FRA-->JFK | 34,000 | 0 | 286 | 17:57->18:00 |
20/09/2019: 17:05->18:07 | G-CENO | [WT9] | Private | GCENO | (Fixed c/s) | 3,200 | 2,000 | - | |
20/09/2019: 17:25->18:07 | D-AALH | [B77L] | AeroLogic | BOX414 | FRA-->ORD | 31,975 | 32,000 | 294 | 17:51->17:56 |
20/09/2019: 17:23->18:04 | EI-FTY | [B738] | Ryanair | RYR1EQ | BUD-->EDI | 38,000 | 17,600 | 333 | 17:52->17:59 |
20/09/2019: 17:26->18:03 | G-EZBC | [A319] | easyJet Airline | EZY78QL | CPH-->EDI | 38,000 | 13,625 | 338 | 17:53->17:56 |
20/09/2019: 17:23->18:01 | OE-IVF | [A320] | easyJet Europe Airline | EJU47QA | EDI-->AMS | 19,400 | 20,475 | 095 | 17:29->17:35 |
20/09/2019: 17:37->17:59 | G-BODB | [P28A] | Sherburn Aero Club | GBODB | (Fixed c/s) | 4,400 | 4,700 | - | |
20/09/2019: 17:37->17:58 | LX-PCC | [PC24] | Jetfly Aviation SA | JFA87D | 30,700 | 450 | 289 | 17:56->17:58 | |
20/09/2019: 17:13->17:55 | YR-BMI | [B738] | Blue Air | BMS7LN | OTP-->GLA | 36,000 | 17,400 | 288 | 17:41->17:47 |
20/09/2019: 17:31->17:52 | G-VANA | [GA8] | Private | GVANA | (Fixed c/s) | 2,400 | 2,700 | - | |
20/09/2019: 17:08->17:52 | EI-EFX | [B738] | Ryanair | 13,600 | 38,000 | - | 17:18->17:21 | ||
20/09/2019: 17:26->17:51 | EI-GDM | [B738] | Ryanair | RYR3RD | TFS-->NCL | 28,000 | 950 | 245 | 17:49->17:51 |
20/09/2019: 17:20->17:50 | G-JECL | [DH8D] | Flybe | BEE8EK | DUS-->MAN | 23,975 | 0 | 308 | |
20/09/2019: 17:16->17:50 | G-SACT | [P28A] | Sherburn Aero Club | GLFSJ | 1,000 | 400 | - | ||
20/09/2019: 17:33->17:50 | G-MAJT | [JS41] | Eastern Airways | EZE36F | NCL-->ABZ | 2,450 | 18,000 | 033 | |
20/09/2019: 17:07->17:48 | D-AIZN | [A320] | Lufthansa | DLH961 | GLA-->FRA | 19,175 | 35,025 | 133 | 17:14->17:20 |
20/09/2019: 17:30->17:47 | G-ECOO | [DH8D] | Flybe | BEE9KV | NCL-->SOU | 4,400 | 5,100 | 190 | |
20/09/2019: 16:58->17:39 | OO-SSI | [A319] | Brussels Airlines | BEL23U | EDI-->BRU | 20,925 | 30,775 | 147 | 17:05->17:10 |
20/09/2019: 16:59->17:39 | G-IACZ | [AT76] | Eastern Airways | EZE16W | HUY-->ABZ | 7,175 | 17,975 | 348 | 17:14->17:24 |
20/09/2019: 16:53->17:37 | G-TAWF | [B738] | TUI Airways | TOM90D | 24,375 | 36,975 | 138 | 17:00->17:06 | |
20/09/2019: 16:54->17:36 | G-EZDV | [A319] | easyJet Airline | EZY41EP | STR-->EDI | 37,975 | 0 | 314 | 17:24->17:30 |
20/09/2019: 16:51->17:31 | G-GDFP | [B738] | Jet2 | EXS87RD | 2,400 | 35,000 | 118 | 16:51->16:57 | |
20/09/2019: 16:46->17:29 | EI-EMC | [B738] | Ryanair | RYR6WX | AGP-->HAU | 37,000 | 37,000 | - | |
20/09/2019: 16:49->17:28 | D-AIXJ | [A359] | Lufthansa | DLH6Y | MUC-->IAD | 38,000 | 38,000 | 296 | 17:16->17:22 |
20/09/2019: 16:42->17:28 | G-EUXM | [A321] | British Airways | SHT13K | NCL-->LHR | 2,125 | 7,000 | 252 | 16:42->16:47 |
20/09/2019: 16:44->17:27 | D-AIHU | [A346] | Lufthansa | DLH458 | MUC-->SFO | 34,000 | 34,000 | 295 | 17:11->17:17 |
20/09/2019: 16:44->17:23 | LZ-BHL | [A320] | BH Air | BGH5533 | BOJ-->NCL | 34,000 | 30,050 | 245 | 17:15->17:23 |
20/09/2019: 16:46->17:23 | G-DRTW | [B738] | Jet2 | 2,525 | 37,000 | - | 16:46->16:51 | ||
20/09/2019: 16:37->17:22 | G-SAJI | [E145] | Loganair | LOG33L | DUS-->GLA | 33,875 | 13,725 | - | 17:11->17:11 |
20/09/2019: 16:39->17:21 | G-JZBG | [B738] | Jet2 | 26,450 | 35,000 | 133 | 16:45->16:52 | ||
20/09/2019: 16:47->17:21 | G-EUYT | [A320] | British Airways | SHT18V | LHR-->ABZ | 24,300 | 14,975 | 348 | 17:03->17:09 |
20/09/2019: 16:51->17:21 | CS-DLM | F2EX | NetJets Europe | NJE2LM | (NetJets Flt) | 33,300 | 43,000 | 066 | |
20/09/2019: 16:34->17:17 | OH-LZN | [A321] | Finnair | FIN5SK | HEL-->MAN | 33,975 | 0 | 167 | 16:57->17:05 |
20/09/2019: 16:45->17:14 | OK-JRS | C680 | SmartWings | TVS72J | 19,200 | 0 | 327 | 17:03->17:09 | |
20/09/2019: 16:47->17:13 | C-FFPH | [B738] | TUI Airways | TOM9047 | 39,000 | 500 | 245 | 17:09->17:13 | |
20/09/2019: 16:37->17:12 | G-SAJK | [E145] | Loganair | EZE76H | NWI-->ABZ | 17,525 | 19,250 | 341 | |
20/09/2019: 16:32->17:11 | PH-AKA | [A333] | KLM Royal Dutch Airlines | KLM617 | AMS-->DTW | 22,200 | 36,000 | 294 | 16:53->16:59 |
20/09/2019: 16:34->17:11 | G-DRTB | [B738] | Jet2 | EXS5YH | ALC-->NCL | 38,000 | 725 | 245 | 17:08->17:11 |
20/09/2019: 16:35->17:10 | PH-BVP | [B77W] | KLM Royal Dutch Airlines | KLM166 | AMS-->ATL | 23,375 | 32,000 | 295 | 16:58->17:04 |
20/09/2019: 16:36->17:10 | PH-BHP | [B789] | KLM Royal Dutch Airlines | KLM609 | AMS-->SLC | 22,375 | 34,000 | 294 | 16:56->17:02 |
20/09/2019: 16:51->17:07 | G-FPLD | [BE20] | Thales UK Ltd | CLB492 | 8,500 | 800 | 326 | ||
20/09/2019: 16:25->17:05 | G-TAWO | [B738] | TUI Airways | TOM79E | NCL-->BOJ | 3,675 | 38,000 | 110 | 16:25->16:33 |
20/09/2019: 16:31->17:02 | G-SAJU | [E135] | Loganair | LOG74HR | EDI-->NWI | 24,300 | 18,000 | 144 | |
20/09/2019: 16:31->17:02 | G-SAJU | [E135] | Loganair | LOG74HR | EDI-->NWI | 24,300 | 18,000 | 144 | |
20/09/2019: 16:21->17:00 | D-AIRN | [A321] | Lufthansa | DLH2KM | FRA-->EDI | 36,000 | 15,225 | 330 | 16:49->16:55 |
20/09/2019: 16:46->16:59 | G-EZBO | [A319] | easyJet Airline | EZY73VN | BFS-->NCL | 15,825 | 475 | 246 | 16:55->16:59 |
20/09/2019: 16:22->16:59 | G-JZBM | [B738] | Jet2 | EXS15G | GLA-->DLM | 25,375 | 35,000 | 135 | 16:29->16:34 |
20/09/2019: 16:12->16:59 | G-WZAP | [E55P] | Saxonair Charter Ltd | 24,775 | 45,000 | - | 16:16->16:22 | ||
20/09/2019: 16:29->16:59 | D-ATOP | [E35L] | Air Hamburg GmbH | 1,400 | 41,000 | - | 16:30->16:39 | ||
20/09/2019: 16:29->16:58 | G-ECOJ | [DH8D] | Flybe | BEE1BT | BHX-->GLA | 15,575 | 20,700 | - | |
20/09/2019: 16:40->16:56 | G-SAJO | [E145] | Loganair | EZY73VN | BFS-->NCL | 32,000 | 32,000 | - | |
20/09/2019: 16:52->16:55 | G-CFLD | [C42] | Private | GCFLD | (Fixed c/s) | 10 | 10 | - | |
20/09/2019: 16:20->16:54 | G-JZBE | [B738] | Jet2 | EXS51NW | NCL-->HER | 1,975 | 35,000 | 114 | 16:20->16:25 |
20/09/2019: 16:21->16:54 | PH-EXT | [E75L] | KLM cityhopper | KLM15S | AMS-->MME | 26,850 | 450 | 227 | 16:50->16:54 |
20/09/2019: 16:28->16:54 | PH-EZP | [E190] | KLM cityhopper | KLM73E | AMS-->LBA | 30,000 | 4,300 | 291 | |
20/09/2019: 16:19->16:50 | PH-EZS | [E190] | KLM cityhopper | KLM29W | AMS-->NCL | 30,000 | 825 | - | |
20/09/2019: 16:13->16:50 | D-AIHD | [A346] | Lufthansa | DLH2C | MUC-->ORD | 36,000 | 36,000 | 294 | 16:34->16:40 |
20/09/2019: 16:25->16:50 | G-MAJL | [JS41] | Eastern Airways | EZE66L | MME-->ABZ | 1,500 | 16,025 | - | 16:30->16:35 |
20/09/2019: 16:45->16:50 | G-BXLY | [P28A] | Multiflight Ltd | GBXLY | (Fixed c/s) | 1,800 | 1,800 | - | |
20/09/2019: 16:14->16:49 | G-JZBF | [B738] | Jet2 | EXS19K | GLA-->AYT | 26,700 | 37,000 | 124 | 16:20->16:26 |
20/09/2019: 16:13->16:47 | EI-RJF | [RJ85] | CityJet | AFR55MZ | CDG-->NCL | 28,000 | 750 | 245 | 16:44->16:47 |
20/09/2019: 16:13->16:46 | A7-ALJ | [A359] | Qatar Airways | QTR7NB | EDI-->DOH | 17,150 | 41,000 | 102 | |
20/09/2019: 16:14->16:43 | D-ABUH | [B763] | Condor Flugdienst | CFG062 | FRA-->YHZ | 32,000 | 32,000 | 307 | 16:30->16:35 |
20/09/2019: 16:07->16:43 | D-AIXK | [A359] | Lufthansa | DLH476 | MUC-->YVR | 38,000 | 38,000 | 307 | 16:28->16:33 |
20/09/2019: 16:14->16:42 | G-JECO | [DH8D] | Flybe | BEE9BV | MAN-->AMS | 13,525 | 25,000 | 112 | |
20/09/2019: 16:02->16:42 | G-TCDR | [A321] | Thomas Cook Airlines | TCX1EX | GLA-->AYT | 23,375 | 35,000 | 131 | 16:07->16:13 |
20/09/2019: 15:55->16:39 | OE-ICK | [A320] | easyJet Europe Airline | EJU53PJ | EDI-->VCE | 20,925 | 35,000 | 124 | 16:00->16:05 |
20/09/2019: 16:06->16:39 | PH-BCE | [B738] | KLM Royal Dutch Airlines | KLM53H | AMS-->EDI | 31,175 | 15,800 | 295 | 16:26->16:32 |
20/09/2019: 16:16->16:37 | G-VANA | [GA8] | Private | GVANA | (Fixed c/s) | 2,800 | 3,100 | - | |
20/09/2019: 15:58->16:37 | G-JECK | [DH8D] | Flybe | BEE8JK | BHX-->ABZ | 16,475 | 17,575 | 336 | 16:19->16:23 |
20/09/2019: 16:16->16:35 | G-MAJZ | [JS41] | Eastern Airways | EZE35F | ABZ-->NCL | 18,000 | 750 | - | |
20/09/2019: 15:57->16:29 | G-EZUN | [A320] | easyJet Airline | EZY9436 | 38,025 | 700 | 245 | 16:26->16:29 | |
20/09/2019: 16:13->16:26 | G-WIGI | [AP22] | Private | 950 | 1,800 | 308 | 16:13->16:22 | ||
20/09/2019: 16:17->16:24 | G-EZBI | [A319] | easyJet Airline | EZY18AF | NCL-->BFS | 2,775 | 18,000 | 269 | 16:18->16:19 |
20/09/2019: 15:53->16:22 | G-TAWU | [B738] | TUI Airways | TOM3DM | 18,325 | 16,350 | 305 | 16:12->16:18 | |
20/09/2019: 16:21->16:22 | G-ECOO | [DH8D] | Flybe | BEE3TA | SOU-->NCL | 4,100 | 2,825 | 004 | |
20/09/2019: 15:47->16:22 | G-JZHP | [B738] | Jet2 | EXS561 | NCL-->DLM | 2,375 | 35,000 | 117 | 15:47->15:53 |
20/09/2019: 15:57->16:21 | G-JZBA | [B738] | Jet2 | EXS96AD | 21,475 | 35,000 | 124 | 16:00->16:08 | |
